Brand | Rolex |
Model | GMT-Master II |
Movement | Automatic |
Case material | Carbon |
Bracelet material | Textile |
Caliber |
|
Movement | Automatic |
Movement/Caliber | 3285 |
Base caliber | Rolex 3186 |
Power reserve | 70 h |
Number of jewels | 31 |
Case |
|
Case material | Carbon |
Case diameter | 40 mm |
Water resistance | 10 ATM |
Bezel material | Carbon |
Crystal | Sapphire crystal |
Dial | Black |
Dial numerals | No numerals |
Bracelet/strap |
|
Bracelet material | Textile |
Bracelet color | Black |
Clasp | Fold clasp |
Clasp material | Carbon |
Functions |
|
Date |